Top Movers

Up
STLi Change
Up 33.69 % since 5/21/2013 33.69 %
Up 15.21 % since 5/21/2013 15.21 %
Up 11.44 % since 5/21/2013 11.44 %
Up 6.85 % since 5/21/2013 6.85 %
Up 5.19 % since 5/21/2013 5.19 %
Down
STLi Change
Down 54.51 % since 5/21/2013 54.51 %
Down 31.89 % since 5/21/2013 31.89 %
Down 27.67 % since 5/21/2013 27.67 %
Down 26.19 % since 5/21/2013 26.19 %
Down 23.49 % since 5/21/2013 23.49 %

Leaderboard Top 10

Top Link Originator: May 20